Message Type Identifier
Each message that is sent must have the id to distinguish the type transactions.
Table 1 Message Type Identifier
MTI | Functions |
2100 | Request Of Inquiry |
2110 | Response Of Inquiry |
2200 | Request Of Payment |
2210 | Response Of Payment |
2400 | Reversal Request |
2401 | Repeat Reversal |
2410 | Reversal Response |
2800 | Network Management Request |
0810 | Network Management Response |
Bit Map
All messages are variable length, with a bit-map scheme used to indicate the presence or absence of additional fields in the message. Each bit-map is a 64-bit string contained within an 8-byte field. The first bit in each bit-map is set to „1‟ or „0‟ to indicate the presence („1‟) or absence („0‟) of an additional 64-bit bit-map field, which immediately follows the preceding bit-map field.
A maximum of 2 bit-maps are used in message formats: a „Primary‟ and a „Secondary‟ bit-map. Bits sets to „1‟ or „0‟ in the Primary bit-map indicate the presence or absence of Data Element 1 through Data Element. 64. Bits sets to „1‟ or „0‟ in the Secondary bit-map indicate the presence or absence of Data Element 65 through Data Element 128. (Note: all bit positions are interpreted from left to right within each bit map; i.e., within the Primary bit-map the left-most bit is “Bit 1”, and the rightmost bit is “Bit 64.”)
Data Element
Table 2 Abbreviation Meaning
No. | Abbreviation | Meaning |
1. | a | Alpha, including blanks |
2. | n | Numeric values only |
3. | s | Special character only |
4. | an | Alphanumeric |
5. | as | Alpha and Special character only |
6. | ns | Numeric and Special character only |
7. | ans | Alphabetic, Numeric and Special character |
8. | b | Binary data |
9. | z | Tracks 2 and 3 code set as defined in ISO/IEC 7813 and 4909 |
10. | .or..or…or | Variable field length indicator, each. Indicating a digit. |
11. | x or xx or xxx | Fix length of field or maximum length in the case of variable leng fields. |
Table 3 Type Meaning
No. | Type | Meaning |
1. | Fixed | No field length used |
2. | LLVAR or (..xx) | Where LL < 100, means two leading digits LL specify the field length of field VAR |
3. | LLLVAR or (…xxx) | Where LL < 1000, means two leading digits LLL specify the field length of field VAR |
No. | Key | Type | Value |
4. | MT | VarChar (4) | Message Type |
5. | MC | Varchar (7) | Module Code |
6. | PC | String | Processing Code |
7. | CC | String | Channel Code |
8. | DT | VarChar (14) | Transaction Date Time |
9. | RC | VarChar (4) | Response Code |
10. | MP | JSON Object | Module Parameter |
Tidak ada komentar:
Posting Komentar